IVECCS Registration
Advanced Registration is now Closed.
Please register on-site at the Hilton New Orleans.
On-site Registration Hours:
- Tues: 2–6pm
- Wed–Sat: 7am–6pm
- Sun: 7am–12pm
| GENERAL REGISTRATION | On or Before August 17, 2007 | After August 17, 2007 |
|---|---|---|
| DVM VECCS Member | $410 | $470 |
| DVM Non-Member | $495 | $550 |
| Intern/Resident Member a | $200 | $250 |
| Intern/Resident Non-member | $250 | $300 |
| Student Member b | $85 | $120 |
| Student Non-Member | $130 | $165 |
| Tech/Mgt Staff Member | $205 | $240 |
| Tech/Mgt Staff Non-Member | $255 | $295 |
| ACVA Member | $410 | $470 |
| ACVA Intern/Residenta | $200 | $250 |
| DVM/Tech Share-A-Badge Practicec | $490 | $545 |
| Tech ONLY Share-A-Badge Practice c | $260 | $325 |
| Additional Guest Badge | $40 | $50 |
| DAILY RATEd | Sun, Wed, Thur | Fri, Sat |
|---|---|---|
| DVM Member | $110 | $205 |
| DVM Non-Member | $125 | $230 |
| Students | $40 | $60 |
| Residents/Interns | $70 | $90 |
| Tech/Mgt Staff Member | $65 | $120 |
| Tech/Mgt Staff Non-Member | $75 | $135 |
| ACVA Member | $110 | $205 |
| ACVA Intern/Resident | $70 | $90 |
a Residents and interns must enclose a statement on institution letterhead from an appropriate offical verifying training status.
b Must be SVECCS and/or VECCS member to qualify
c One badge will be issued for the practice and rotated between attendeees. One proceeding will be provided per practice.
d A proceeding is not included with daily registration

